MIT-IVY INDUSTRY CO.,LTD
Block A 2212, Diamond International, Xuzhou City, Jiangsu Province, China
TEL: 0086-13805212761 FAX:0086-0516-83769139
WHATSAPP:0086-13805212761
EMAIL:INFO@MIT-IVY.COM
CHETI CHA UCHAMBUZI
Jina la Bidhaa | N,N- Dimethylaniline
| Tarehe ya Uzalishaji | 2021.6.20 | ||||
CAS |
| Tarehe ya Sampuli | 2021.6.22 | ||||
Kiwango cha Mtendaji | GB/T26603-2011 | Tarehe ya Uchambuzi | 2021.6.29 | ||||
Sampuli | Wade Lee | Sampuli/Bechi | 50g/20210626MT179 | ||||
Vipengee vya Mtihani | Maadili ya Parameta | Maadili yaliyopimwa | |||||
Makala ya Daraja | Bidhaa Isiyofuatana | ||||||
Mwonekano | Kioevu Lignt Manjano hadi Njano | Lignt Njano | |||||
Kavu Crystal Point,℃ ≥ | 2.0 | 1.8 | 2.1 | ||||
N,N-dimethylaniline Maudhui,%≥ | 99.50 | 98.50 | 99.9 | ||||
Maudhui ya N-methylaniline,%≤ | 0.40 | 0.70 | 0.06 | ||||
Maudhui ya Aniline,%≤ | 0.03 | 0.05 | 0.01 | ||||
ChiniMaudhui yanayochemka,%≤ | 0.02 | 0.05 | 0.01 | ||||
Maudhui ya Juu ya Kuchemka,%≤ | 0.05 | 0.30 | 0.01 | ||||
Maudhui ya Unyevu,%≤ | 0.10 | 0.30 | 0.01 | ||||
Hitimisho: | Darasa Ariclr | ||||||
Ukaguzi: | Wade Lee | Muhuri: Tarehe ya utengenezaji:2021/6/22 | |||||
Kagua | Kelly |
Muda wa kutuma: Aug-27-2021